🧾 Presumptive Tax Calculator

Calculate Presumptive Income and Tax Liability under Sections 44AD, 44ADA and 44AE instantly as per the latest Indian Income Tax Rules.

👤 Taxpayer Profile

Presumptive Taxation Schemes are available only to Resident Individuals, HUFs and Partnership Firms (not LLPs) — LLPs and Companies are shown here for reference but are not eligible for Sections 44AD, 44ADA or 44AE.

🗂️ Select Presumptive Scheme

💼 Section 44AD — Business Turnover / Gross Receipts

Business Turnover / Gross Receipts (Auto)₹0.00

Digital Receipts (account payee cheque, bank draft, ECS or other prescribed digital modes) are taxed at 6%; Cash Receipts at 8%. Turnover limit is ₹3 crore if cash receipts are 5% or less of total receipts, otherwise ₹2 crore.

💼 Section 44ADA — Professional Receipts

Presumptive Income is a flat 50% of Professional Receipts. Receipt limit is ₹75 lakh if cash receipts are 5% or less of total receipts, otherwise ₹50 lakh.

🚚 Section 44AE — Vehicle Details

Total vehicles cannot exceed 10, and vehicle counts must be valid non-negative numbers.

Heavy goods vehicles (gross vehicle weight above 12,000 kg) are presumed at ₹1,000 per ton per month; other goods vehicles at a flat ₹7,500 per month. Eligible only if you own 10 or fewer goods carriages at any time in the year.

💰 Other Income Heads

Income values cannot be negative or invalid.

🧾 Chapter VI-A Deductions (Old Regime, Individual/HUF only)

Deductions apply only under the Old Regime for Individuals/HUF. Section 80C is capped at ₹1,50,000 and Section 80CCD(1B) at ₹50,000; they are automatically ignored under the New Regime or for Firms.

💳 Taxes Already Paid

Tax and payment values cannot be negative.

🕘 Calculation History

⚙️ Accessibility Preferences

Preferences are remembered in this browser for your next visit.

📊 Presumptive Tax Summary

🧠 Applicable Rule & Eligibility

🧮 Calculation Steps

📋 Detailed Breakdown

📊 Charts

Presumptive Income vs Other Income vs Tax

Total Tax Liability vs Tax Paid vs Net Payable

📚 Reference Tables

Scheme Comparison

SchemeApplies ToPresumptive RateLimit
Section 44ADEligible business (Individual/HUF/Firm, not LLP)6% (digital) / 8% (cash) of turnover₹2 crore (₹3 crore if cash ≤5%)
Section 44ADASpecified profession (Individual/HUF/Firm, not LLP)50% of gross receipts₹50 lakh (₹75 lakh if cash ≤5%)
Section 44AEGoods carriage business, up to 10 vehicles₹1,000/ton/month (heavy) or ₹7,500/month (other)Max 10 vehicles owned

Eligibility Table

Entity44AD44ADA44AE
Resident Individual / HUFEligibleEligible (if specified profession)Eligible
Partnership Firm (not LLP)EligibleEligible (if specified profession)Eligible
LLPNot EligibleNot EligibleNot Eligible
CompanyNot EligibleNot EligibleNot Eligible
Non-ResidentNot EligibleNot EligibleNot Eligible

Presumptive Rate Table

SectionReceipt ModeRate
44ADDigital / Banking Channel6%
44ADCash8%
44ADAAny Mode50% (flat)
44AE — Heavy Goods Vehicle (>12,000 kg)Per Ton, Per Month₹1,000
44AE — Other Goods VehiclePer Vehicle, Per Month₹7,500 (flat)

Tax Slab Table (New Regime, FY 2025-26/2026-27, Individual/HUF)

Taxable IncomeRate
Up to ₹4,00,000Nil
₹4,00,001 – ₹8,00,0005%
₹8,00,001 – ₹12,00,00010%
₹12,00,001 – ₹16,00,00015%
₹16,00,001 – ₹20,00,00020%
₹20,00,001 – ₹24,00,00025%
Above ₹24,00,00030%

Surcharge Table (Individual/HUF)

Taxable IncomeSurcharge Rate
Up to ₹50 Lakh0%
₹50 Lakh – ₹1 Crore10%
₹1 Crore – ₹2 Crore15%
₹2 Crore – ₹5 Crore25%
Above ₹5 Crore37% (Old Regime) / 25% (New Regime)

Firms are taxed at a flat 30% with a 12% Surcharge above ₹1 crore. Reference figures only — always verify current rates before filing.

1. Related Tools

2. About This Tool | इस टूल के बारे में

यह टूल Income Tax Act की Sections 44AD, 44ADA एवं 44AE के अनुसार Presumptive Income और Tax Liability की सटीक गणना करता है। | This tool accurately calculates Presumptive Income and Tax Liability under Sections 44AD, 44ADA and 44AE of the Income Tax Act.

Presumptive Taxation Scheme छोटे व्यवसायों और पेशेवरों को बिना विस्तृत बहीखाता रखे अपनी आय का अनुमान एक निश्चित प्रतिशत के आधार पर लगाने की अनुमति देती है। | The Presumptive Taxation Scheme allows small businesses and professionals to estimate their income at a fixed percentage, without maintaining detailed books of accounts.

Section 44AD, ₹2 करोड़ तक के टर्नओवर वाले पात्र व्यवसायों पर लागू होता है — Digital Receipts पर 6% और Cash Receipts पर 8% की दर से Presumptive Income की गणना की जाती है, तथा Cash Receipts कुल प्राप्तियों के 5% से अधिक न होने पर सीमा बढ़कर ₹3 करोड़ हो जाती है। | Section 44AD applies to eligible businesses with turnover up to ₹2 crore — Presumptive Income is computed at 6% for Digital Receipts and 8% for Cash Receipts, with the limit rising to ₹3 crore if Cash Receipts do not exceed 5% of total receipts.

Section 44ADA, कानून, चिकित्सा, इंजीनियरिंग, वास्तुकला, लेखांकन और अन्य अधिसूचित पेशों जैसे विशिष्ट पेशेवरों पर लागू होता है — Presumptive Income हमेशा Gross Receipts का सपाट 50% होता है, और सीमा सामान्यतः ₹50 लाख है, जो Cash Receipts 5% से कम होने पर ₹75 लाख तक बढ़ जाती है। | Section 44ADA applies to specified professionals such as legal, medical, engineering, architectural, accountancy and other notified professions — Presumptive Income is always a flat 50% of Gross Receipts, and the limit is normally ₹50 lakh, rising to ₹75 lakh if Cash Receipts are under 5%.

Section 44AE, माल ढुलाई व्यवसाय में लगे उन Taxpayers पर लागू होता है जिनके पास वर्ष में किसी भी समय 10 से अधिक Goods Carriages नहीं हों — भारी वाहनों (12,000 किग्रा से अधिक) पर प्रति टन प्रति माह ₹1,000 तथा अन्य वाहनों पर प्रति माह सपाट ₹7,500 की दर से आय मानी जाती है। | Section 44AE applies to taxpayers in the goods carriage business who do not own more than 10 goods carriages at any time during the year — income is presumed at ₹1,000 per ton per month for heavy vehicles (above 12,000 kg) and a flat ₹7,500 per month for other vehicles.

LLPs और Companies इन तीनों presumptive schemes के लिए पात्र नहीं हैं — केवल Resident Individuals, HUFs और Partnership Firms (LLP को छोड़कर) ही इनका लाभ उठा सकते हैं। | LLPs and Companies are not eligible for any of these three presumptive schemes — only Resident Individuals, HUFs and Partnership Firms (excluding LLPs) can avail of them.

Chapter VI-A कटौतियाँ (जैसे Section 80C, 80CCD(1B), 80D, 80G) केवल Old Tax Regime के तहत Individuals और HUF के लिए लागू होती हैं — New Regime के तहत ये स्वतः अनदेखी कर दी जाती हैं। | Chapter VI-A deductions (such as Section 80C, 80CCD(1B), 80D, 80G) apply only under the Old Tax Regime for Individuals and HUF — they are automatically ignored under the New Regime.

Presumptive Income के साथ-साथ Salary, House Property, Capital Gain और Other Sources से हुई अन्य आय भी Gross Total Income में जोड़ी जाती है, तथा कटौतियाँ घटाने के बाद Taxable Income प्राप्त होती है। | Along with Presumptive Income, other income from Salary, House Property, Capital Gain and Other Sources is added to arrive at Gross Total Income, and Taxable Income is obtained after subtracting deductions.

Income Tax की गणना Individual/HUF के लिए slab दरों पर तथा Firms के लिए फ्लैट 30% दर पर की जाती है, जिसके बाद लागू Surcharge (Marginal Relief सहित) और 4% Health & Education Cess जोड़ा जाता है। | Income Tax is computed at slab rates for Individual/HUF and a flat 30% rate for Firms, after which applicable Surcharge (including Marginal Relief) and 4% Health & Education Cess are added.

यदि Presumptive Scheme के तहत घोषित आय टर्नओवर या वाहन सीमा से अधिक हो, तो कैलकुलेटर इसे स्पष्ट रूप से ineligible के रूप में फ्लैग करता है, बजाय किसी संभावित रूप से गलत आंकड़े को दिखाने के। | If the income declared exceeds the turnover or vehicle limit under a Presumptive Scheme, the calculator clearly flags it as ineligible, rather than showing a potentially incorrect figure.

अपने परिणाम को PDF, Excel या CSV के रूप में डाउनलोड करें, सीधे प्रिंट करें, या WhatsApp, Facebook, LinkedIn, X और Copy Link के माध्यम से तुरंत साझा करें। | Download your result as PDF, Excel or CSV, print it directly, or share it instantly via WhatsApp, Facebook, LinkedIn, X and Copy Link.

हर गणना पूरी तरह आपके ब्राउज़र के भीतर होती है — कोई भी आय या व्यवसाय संबंधी जानकारी कभी किसी सर्वर पर अपलोड नहीं की जाती, और यह टूल किसी भी AI-आधारित सुविधा का उपयोग नहीं करता। | Every calculation runs entirely within your browser — no income or business-related data is ever uploaded to a server, and this tool does not use any AI-powered features.

3. Frequently Asked Questions | अक्सर पूछे जाने वाले प्रश्न

Q. What is Presumptive Taxation? | Presumptive Taxation क्या है?
A scheme allowing small businesses and professionals to declare income at a fixed percentage without detailed books of accounts. | एक योजना जो छोटे व्यवसायों और पेशेवरों को विस्तृत बहीखाता के बिना एक निश्चित प्रतिशत पर आय घोषित करने की अनुमति देती है।

Q. Who is eligible for Section 44AD? | Section 44AD के लिए कौन पात्र है?
Resident Individuals, HUFs and Partnership Firms (not LLPs) carrying on an eligible business with turnover up to ₹2 crore (₹3 crore if mostly digital). | Resident Individuals, HUFs और Partnership Firms (LLP को छोड़कर) जो ₹2 करोड़ तक टर्नओवर (मुख्यतः digital होने पर ₹3 करोड़) वाले eligible business में हों।

Q. What is the presumptive rate under Section 44AD? | Section 44AD के तहत presumptive दर क्या है?
6% of digital/banking receipts and 8% of cash receipts. | Digital/banking प्राप्तियों का 6% और cash प्राप्तियों का 8%।

Q. Who is eligible for Section 44ADA? | Section 44ADA के लिए कौन पात्र है?
Resident Individuals, HUFs and Firms in specified professions like legal, medical, engineering and accountancy, with receipts up to ₹50 lakh (₹75 lakh if mostly digital). | Resident Individuals, HUFs और Firms जो legal, medical, engineering, accountancy जैसे specified professions में हों, ₹50 लाख (मुख्यतः digital होने पर ₹75 लाख) तक receipts के साथ।

Q. What is the presumptive rate under Section 44ADA? | Section 44ADA के तहत presumptive दर क्या है?
A flat 50% of gross professional receipts. | कुल professional receipts का सपाट 50%।

Q. Who is eligible for Section 44AE? | Section 44AE के लिए कौन पात्र है?
Taxpayers in the goods carriage business owning 10 or fewer goods vehicles at any time in the year. | Goods carriage व्यवसाय में लगे taxpayers जिनके पास वर्ष में किसी भी समय 10 या उससे कम goods vehicles हों।

Q. What is the rate under Section 44AE? | Section 44AE के तहत दर क्या है?
₹1,000 per ton per month for heavy goods vehicles, ₹7,500 per month flat for other vehicles. | भारी goods vehicles के लिए प्रति टन प्रति माह ₹1,000, अन्य वाहनों के लिए फ्लैट ₹7,500 प्रति माह।

Q. Are LLPs eligible for presumptive taxation? | क्या LLPs presumptive taxation के लिए पात्र हैं?
No — LLPs are not eligible for Sections 44AD, 44ADA or 44AE. | नहीं — LLPs Sections 44AD, 44ADA या 44AE के लिए पात्र नहीं हैं।

Q. What happens if turnover exceeds the limit? | अगर टर्नओवर सीमा से अधिक हो जाए तो क्या होता है?
The taxpayer becomes ineligible for the presumptive scheme and must maintain regular books of accounts, possibly with a tax audit. | Taxpayer presumptive scheme के लिए अपात्र हो जाता है और उसे नियमित बहीखाता रखना होगा, संभवतः tax audit के साथ।

Q. What is the enhanced turnover limit for Section 44AD? | Section 44AD के लिए बढ़ी हुई टर्नओवर सीमा क्या है?
₹3 crore, if cash receipts do not exceed 5% of total receipts. | ₹3 करोड़, यदि cash receipts कुल प्राप्तियों के 5% से अधिक न हों।

Q. What is the enhanced receipt limit for Section 44ADA? | Section 44ADA के लिए बढ़ी हुई receipt सीमा क्या है?
₹75 lakh, if cash receipts do not exceed 5% of total receipts. | ₹75 लाख, यदि cash receipts कुल प्राप्तियों के 5% से अधिक न हों।

Q. Can I declare income higher than the presumptive rate? | क्या मैं presumptive दर से अधिक आय घोषित कर सकता हूँ?
Yes — you may voluntarily declare a higher income than the presumptive minimum. | हाँ — आप स्वेच्छा से presumptive न्यूनतम से अधिक आय घोषित कर सकते हैं।

Q. Do deductions apply under presumptive schemes? | क्या presumptive schemes के तहत कटौतियाँ लागू होती हैं?
Chapter VI-A deductions like 80C apply to your Gross Total Income under the Old Regime, but no separate business expense deductions are allowed against Presumptive Income. | 80C जैसी Chapter VI-A कटौतियाँ Old Regime के तहत आपकी Gross Total Income पर लागू होती हैं, लेकिन Presumptive Income के विरुद्ध अलग से कोई business expense कटौती अनुमत नहीं है।

Q. Is Surcharge applicable on presumptive tax? | क्या presumptive tax पर Surcharge लागू होता है?
Yes, based on your total taxable income, with the same slabs and Marginal Relief as regular income. | हाँ, आपकी कुल taxable income के आधार पर, नियमित आय के समान slabs और Marginal Relief के साथ।

Q. Is Health & Education Cess applicable? | क्या Health & Education Cess लागू होता है?
Yes — a flat 4% on Income Tax plus Surcharge. | हाँ — Income Tax जमा Surcharge पर फ्लैट 4%।

Q. Can I switch out of a presumptive scheme? | क्या मैं presumptive scheme से बाहर निकल सकता हूँ?
Yes, but under Section 44AD, opting out before 5 years can restrict re-entry into the scheme for the next 5 years. | हाँ, लेकिन Section 44AD के तहत 5 साल से पहले बाहर निकलने पर अगले 5 वर्षों के लिए scheme में दोबारा प्रवेश प्रतिबंधित हो सकता है।

Q. What if declared income is lower than the presumptive rate? | अगर घोषित आय presumptive दर से कम हो तो?
The taxpayer must maintain books of accounts and get them audited if total income exceeds the basic exemption limit. | Taxpayer को बहीखाता रखना होगा और यदि कुल आय basic exemption सीमा से अधिक हो तो उसका audit कराना होगा।

Q. Does profession type affect the 44ADA rate? | क्या profession प्रकार 44ADA दर को प्रभावित करता है?
No — the flat 50% rate applies uniformly to all specified professions. | नहीं — फ्लैट 50% दर सभी specified professions पर समान रूप से लागू होती है।

Q. What counts as a heavy goods vehicle under Section 44AE? | Section 44AE के तहत भारी goods vehicle क्या माना जाता है?
A goods carriage with a gross vehicle weight exceeding 12,000 kg. | 12,000 किग्रा से अधिक gross vehicle weight वाला goods carriage।

Q. Is partial-year vehicle ownership pro-rated? | क्या आंशिक-वर्ष वाहन स्वामित्व pro-rate होता है?
Yes — presumptive income under Section 44AE is computed per month (or part of month) of ownership. | हाँ — Section 44AE के तहत presumptive income स्वामित्व के प्रति माह (या माह के भाग) के आधार पर गणना की जाती है।

Q. Are Companies eligible for these schemes? | क्या Companies इन schemes के लिए पात्र हैं?
No — Sections 44AD, 44ADA and 44AE are not available to Companies. | नहीं — Sections 44AD, 44ADA और 44AE Companies के लिए उपलब्ध नहीं हैं।

Q. Can Non-Residents use presumptive taxation? | क्या Non-Residents presumptive taxation का उपयोग कर सकते हैं?
No — these schemes are available only to Residents. | नहीं — ये schemes केवल Residents के लिए उपलब्ध हैं।

Q. Can I download my calculation report? | क्या मैं अपनी calculation report download कर सकता हूँ?
Yes — as PDF, Excel or CSV, or print it directly from your browser. | हाँ — PDF, Excel या CSV के रूप में, या सीधे अपने browser से print कर सकते हैं।

Q. Is my data uploaded anywhere? | क्या मेरा data कहीं upload होता है?
No — every calculation runs entirely inside your browser and nothing is sent to a server. | नहीं — हर calculation पूरी तरह आपके browser के भीतर चलता है और कुछ भी server पर नहीं भेजा जाता।

Q. Does this tool use any AI? | क्या इस टूल में कोई AI इस्तेमाल होता है?
No — every rule is deterministic, hand-written logic based on published Income Tax provisions. | नहीं — हर rule, प्रकाशित Income Tax प्रावधानों पर आधारित deterministic, hand-written logic है।

Q. Is this calculator a substitute for professional advice? | क्या यह पेशेवर सलाह का विकल्प है?
No — always consult a Chartered Accountant or tax professional before making financial decisions. | नहीं — वित्तीय निर्णय लेने से पहले हमेशा किसी Chartered Accountant या tax professional से सलाह लें।

This calculator provides estimates based on the latest available Indian Income Tax rules. Tax laws may change over time. Please consult a Chartered Accountant or tax professional before making financial or tax-related decisions.